A quickie rankings post this week due to time constraints. The good news about the scores this week is that no one below the top three in the Eastern Conference won, racking up 4 draws and 4 losses, dropping a combined 20 points. That’s about as good a bye week as the Legion could expect as teams were using up games in hand. Now only Hartford Athletic, North Carolina, Indy Eleven and Detroit City have a game in hand on the Legion. The Legion plays all of them except Hartford in the final stretch, and only Indy away. The question is: can they capitalize on that?
Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
---|---|---|---|---|---|---|---|---|
1 | Louisville City | 1 | 0 | 14-1-5 | WTWWW | 27.439 | Louisville City beat The Miami FC 4-2. | v. New Mexico |
2 | Hartford Athletic | 2 | 0 | 6-8-5 | TWWWT | 22.200 | Hartford Athletic tied with FC Tulsa 1-1. | @ San Antonio*, v. Rhode Island |
3 | Sacramento Republic | 4 | +1 | 8-4-6 | WWTWW | 20.420 | Sacramento Republic were on a bye this week. | @ Loudoun*, @ El Paso |
4 | FC Tulsa | 3 | -1 | 11-3-6 | TWWWT | 20.236 | FC Tulsa tied with Hartford Athletic 1-1. | v. Orange County |
5 | Orange County | 6 | +1 | 8-7-3 | LWWTW | 19.621 | Orange County beat Colorado Springs Switchbacks 1-0. | @ Tulsa |
6 | Charleston Battery | 8 | +2 | 14-4-2 | WWWLW | 17.501 | Charleston Battery beat Pittsburgh Riverhounds 2-1. | v. Loudoun |
7 | Colorado Springs Switchbacks | 5 | -2 | 6-7-6 | LWWWL | 16.344 | Colorado Springs Switchbacks lost to Orange County 0-1. | @ Phoenix |
8 | Lexington SC | 12 | +4 | 6-7-7 | TTLWW | 13.593 | Lexington SC beat San Antonio 1-0. | v. Oakland |
9 | Tampa Bay Rowdies | 7 | -2 | 5-11-3 | LWWLT | 13.180 | Tampa Bay Rowdies tied with Phoenix Rising 1-1. | @ Detroit |
10 | Oakland Roots | 9 | -1 | 6-10-2 | WWLWL | 13.061 | Oakland Roots were on a bye this week. | @ Lexington |
11 | Pittsburgh Riverhounds | 10 | -1 | 7-7-6 | TTWTL | 12.043 | Pittsburgh Riverhounds lost to Charleston Battery 1-2. | @ Birmingham |
12 | El Paso Locomotive | 11 | -1 | 7-5-7 | LLWTT | 11.793 | El Paso Locomotive tied with Monterey Bay FC 2-2. | v. Sacramento |
13 | North Carolina FC | 13 | 0 | 9-7-3 | LWLWT | 9.072 | North Carolina FC tied with Detroit City 1-1. | @ Las Vegas |
14 | Detroit City | 16 | +2 | 6-7-7 | LTLWT | 8.566 | Detroit City tied with North Carolina FC 1-1. | v. Tampa Bay |
15 | Loudoun United | 20 | +5 | 9-7-4 | TLLTW | 8.181 | Loudoun United beat Indy Eleven 3-2. | v. Sacramento*, @ Charleston |
16 | Monterey Bay FC | 17 | +1 | 6-10-5 | WLLLT | 7.790 | Monterey Bay FC tied with El Paso Locomotive 2-2. | v. San Antonio |
17 | Rhode Island FC | 15 | -2 | 5-9-6 | LTLWT | 7.568 | Rhode Island FC were on a bye this week. | v. Birmingham*, @ Hartford |
18 | San Antonio | 14 | -4 | 8-7-4 | WWLTL | 5.729 | San Antonio lost to Lexington SC 0-1. | v. Hartford*, @ Monterey Bay |
19 | Birmingham Legion | 18 | -1 | 4-9-7 | TWLTL | 4.981 | Birmingham Legion were on a bye this week. | @ Rhode Island*, v. Pittsburgh |
20 | The Miami FC | 19 | -1 | 5-10-5 | LTLTL | 4.205 | The Miami FC lost to Louisville City 2-4. | @ Indy |
21 | Phoenix Rising | 22 | +1 | 6-7-7 | WLTLT | 2.121 | Phoenix Rising tied with Tampa Bay Rowdies 1-1. | v. Colorado Springs |
22 | Indy Eleven | 21 | -1 | 5-9-5 | WLLLL | -0.553 | Indy Eleven lost to Loudoun United 2-3. | v. Greenville*, v. Miami |
23 | Las Vegas Lights | 24 | +1 | 5-10-5 | LLLTT | -2.664 | Las Vegas Lights tied with New Mexico United 2-2. | v. North Carolina |
24 | New Mexico United | 23 | -1 | 8-8-2 | LLLLT | -3.298 | New Mexico United tied with Las Vegas Lights 2-2. | @ Louisville |
* Jägermeister Cup