As you can see, we have been tinkering with the format of this series. We’re not done with it yet either. Also, we were much too focused on the Legion’s early midweek game for anything else, so we are back to a brief post again.
There were some important moves in the rankings. Notably, we have a new cellar-dweller despite that team still being in playoff position. However, Orange County SC have been experiencing a very poor run of form, ending in a major embarrassment this past weekend that makes the Legion’s 0-4 loss to the Tampa Bay Rowdies rather tame in comparison. So much so that reports are floating around that head coach Danny Stone has been axed, although there is no official confirmation as yet.
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | El Paso Locomotive | 1 | 0 | 14-7-4 | 25.521 | El Paso Locomotive beat Phoenix Rising 3-1. | v. Tulsa | |
| 2 | Colorado Springs Switchbacks | 2 | 0 | 11-9-5 | 18.277 | Colorado Springs Switchbacks tied with New Mexico United 0-0. | @ Detroit | |
| 3 | Lexington SC | 13 | +10 | 11-10-4 | 17.685 | Lexington SC beat Orange County 6-0. | @ Monterey Bay | |
| 4 | Hartford Athletic | 5 | +1 | 8-5-12 | 14.155 | Hartford Athletic tied with Sporting JAX 2-2 and tied with Las Vegas Lights 1-1. | v. Louisville | |
| 5 | Tampa Bay Rowdies | 15 | +10 | 15-4-6 | 13.020 | Tampa Bay Rowdies beat Birmingham Legion 4-0. | @ San Antonio | |
| 6 | Sacramento Republic | 7 | +1 | 9-5-10 | 12.383 | Sacramento Republic tied with San Antonio FC 0-0. | @ New Mexico | |
| 7 | Charleston Battery | 6 | -1 | 13-8-4 | 12.183 | Charleston Battery beat Monterey Bay FC 1-0. | v. Rhode Island | |
| 8 | Detroit City | 12 | +4 | 11-6-7 | 11.780 | Detroit City beat Pittsburgh Riverhounds 1-0. | v. Colorado Springs | |
| 9 | Oakland Roots | 19 | +10 | 7-9-9 | 11.710 | Oakland Roots beat Indy Eleven 1-0. | v. Phoenix | |
| 10 | Las Vegas Lights | 17 | +7 | 8-11-6 | 11.628 | Las Vegas Lights tied with Hartford Athletic 1-1. | Bye | |
| 11 | Indy Eleven | 16 | +5 | 9-9-6 | 11.413 | Indy Eleven beat Brooklyn FC 4-0 and lost to Oakland Roots 0-1. | v. Miami | |
| 12 | Phoenix Rising | 3 | -9 | 8-8-9 | 11.058 | Phoenix Rising lost to El Paso Locomotive 1-3. | @ Oakland | |
| 13 | Rhode Island FC | 8 | -5 | 9-9-5 | 10.799 | Rhode Island FC lost to The Miami FC 1-2. | @ Charleston | |
| 14 | New Mexico United | 9 | -5 | 12-5-7 | 10.500 | New Mexico United tied with Birmingham Legion 4-4 and tied with Colorado Springs Switchbacks 0-0. | v. Sacramento | |
| 15 | Louisville City | 14 | -1 | 10-9-6 | 10.268 | Louisville City beat Loudoun United 2-1. | @ Hartford | |
| 16 | San Antonio FC | 11 | -5 | 9-6-10 | 10.161 | San Antonio FC tied with Sacramento Republic 0-0. | v. Tampa Bay | |
| 17 | FC Tulsa | 4 | -13 | 10-7-7 | 9.865 | FC Tulsa tied with Brooklyn FC 2-2. |
@ El Paso |
|
| 18 | The Miami FC | 25 | +7 | 6-10-9 | 9.098 | The Miami FC beat Rhode Island FC 2-1. | @ Indy | |
| 19 | Pittsburgh Riverhounds | 10 | -9 | 11-10-5 | 9.068 | Pittsburgh Riverhounds lost to Detroit City 0-1. | @ Orange County | |
| 20 | Sporting JAX | 22 | +2 | 3-16-6 | 7.117 | Sporting JAX tied with Hartford Athletic 2-2. | v. Loudoun | |
| 21 | Monterey Bay FC | 20 | -1 | 4-15-6 | 6.566 | Monterey Bay FC lost to Charleston Battery 0-1. | v. Lexington | |
| 22 | Birmingham Legion | 21 | -1 | 3-10-11 | 5.728 | Birmingham Legion tied with New Mexico United 4-4 and lost to Tampa Bay Rowdies 0-4. | v. Brooklyn* | |
| 23 | Brooklyn FC | 18 | -5 | 5-13-6 | 1.965 | Brooklyn FC lost to Indy Eleven 0-4 and tied with FC Tulsa 2-2. | @ Birmingham* | |
| 24 | Loudoun United | 24 | 0 | 3-10-11 | 0.974 | Loudoun United lost to Louisville City 1-2. | @ JAX | |
| 25 | Orange County | 23 | -2 | 9-7-9 | -3.467 | Orange County lost to Lexington SC 0-6. | v. Pittsburgh |
* Played Wednesday: Birmingham beat Brooklyn 4-0.




