Power rankings are by definition a case of “What have you done for me lately?” We see that for certain this week as some surprising results made for some interesting moves in the Forge Power Rankings.
| Rank | Team | Previous | Change | Record | Forge Factor | Note |
| 1 | Indy Eleven | 2 | 1 | 6-4-2 | 22.02 | The Eleven have won 7 straight games, including one in the Open Cup and have not lost since April 13. A set piece brace by Jack Blake kept the streak going in the 2-1 win over Phoenix. Pittsburgh coming up. |
| 2 | Colorado Springs Switchbacks | 5 | 3 | 4-5-1 | 21.69 | Colorado Springs Switchbacks were on a bye this week. Hard to break a 4-game win streak when you are idle. Next up: Oakland. |
| 3 | Memphis 901 | 4 | 1 | 5-5-1 | 20.42 | Marlon scored again as Area Code FC climbs the standings, this time winning 2-0 over Pittsburgh. They have earned 13 of their 15 points in the last 5 games. They go to San Antonio this week. |
| 4 | North Carolina FC | 12 | 8 | 3-4-5 | 17.99 | North Carolina rode 4 second-half goals to a romp over Miami, and it wasn’t that close either. Michael Maldonado got the rare Olimpico to boot. A bye this week. |
| 5 | El Paso Locomotive | 15 | 10 | 2-8-2 | 16.71 | Beating the league’s top team gets you a major boost in the rankings. They needed a man advantage for 45 minutes to beat Charleston 2-1 though and were fairly lucky anyway. Legion this weekend. |
| 6 | New Mexico United | 10 | 4 | 7-2-1 | 16.65 | New Mexico remains perfect at home in the 2-1 win over San Antonio, which they more or less controlled all game. Top of the West with games in hand. Thye visit Monterey Bay Sunday. |
| 7 | Louisville City | 3 | -4 | 7-1-2 | 16.60 | Lou City blew a chance to make up serious ground on Charleston in a lackluster performance in Rhode Island. A 0-0 draw they could easily have lost. Detroit Wednesday, Miami Saturday. |
| 8 | Charleston Battery | 1 | -7 | 8-1-3 | 16.17 | Chris Allan got two yellows in three minutes just before half-time. Even the Battery find it hard to win under such circumstances. Still, they made El Paso work hard for the 2-1 win. Unbeaten no more, they head to Monterey Bay Wednesday. |
| 9 | Birmingham Legion | 9 | 0 | 4-4-3 | 15.13 | The Legion kept a tired and injured Sacramento at bay, but still couldn’t find a way to score. Fewest goals in the league (0.82 per game) but 11th in goals conceded (1.27 per game). Can they fix things in El Paso? |
| 10 | Loudoun United | 19 | 9 | 4-6-2 | 13.60 | Two straight wins on the Pacific Coast see Loudoun back over the playoff line with a comprehensive 2-0 win over Orange County. They welcome Tulsa this week. |
| 11 | Tampa Bay Rowdies | 11 | 0 | 5-2-4 | 13.33 | The Rowdies pumped 20 shots with 6 on target at Las Vegas but needed 85 minutes to get the winner, 1-0. No Forrest Lasso the rest of the way though. Out to Sacramento this week. |
| 12 | Oakland Roots | 13 | 1 | 4-6-2 | 12.99 | The Roots followed up a win over Orange County with a second over Tulsa, 1-0. Not a greatly convincing performance though. Off to Colorado Springs Saturday. |
| 13 | Phoenix Rising | 6 | -7 | 4-5-3 | 12.62 | Phoenix got the early lead but gave up a penalty and a long-range free kick to waste it, going down 1-2 in Indy. Tied for 4th on points in the West though. Las Vegas next. |
| 14 | Sacramento Republic | 7 | -7 | 5-0-6 | 11.17 | SacRep are without Russell Cicerone and Rodrigo Lopez for extended periods now, and had an Open Cup hangover to deal with against a much improved Legion defense in the 0-0 draw. They have the Rowdies next. |
| 15 | Las Vegas Lights | 14 | -1 | 3-7-2 | 8.92 | The Lights were credited with no shots on goal in Tampa, but were very close a couple of times. Not overwhelmed in the 0-1 loss but they need to get back on track. Phoenix Saturday. |
| 16 | Rhode Island FC | 18 | 2 | 1-3-7 | 8.62 | Rhode Island had the better scoring chances but ended with 0 shots on goal as they drew 0-0 with Louisville. Still just 1 win so far this season, but the local derby with Hartford is coming up. |
| 17 | Detroit City | 16 | -1 | 5-1-2 | 7.08 | Detroit City were on a bye this week and slipped a tad. They have 3 or 4 games in hand though, but a double-game road trip this week at Louisville and Orange County. |
| 18 | Pittsburgh Riverhounds | 8 | -10 | 3-4-4 | 6.77 | Are the Riverhounds’ scoring woes back? They lose 0-2 in Memphis – their first ever loss in Tennessee, They host the surging Indy Eleven this week in another tough assignment. |
| 19 | San Antonio | 20 | 1 | 3-3-5 | 4.48 | San Antonio’s early goal probably should have been disallowed. They did get close a few times but were outplayed by New Mexico in the 1-2 loss. They host Memphis this week, but without red-carded Carter Manley. |
| 20 | Hartford Athletic | 24 | 4 | 4-6-0 | 2.48 | Hartford and Monterey Bay traded sloppy goals in the first half, but Atheltcvi took control in the second to win 2-1. That broke a 5-game losing streak. They host Rhode Island next. |
| 21 | Orange County | 17 | -4 | 4-4-3 | 1.69 | Orange County’s hapless 0-2 loss to Loudoun United was their 3rd straight and 4th in 5 games. Scoring without Milan Iloski is an issue. They get rested Detroit this week, but without red-carded defender Ashton Mies and manager Morten Karlsen. |
| 22 | FC Tulsa | 21 | -1 | 2-4-4 | 0.22 | Tulsa pummeled the Roots with 18 shots but only 3 on goal as they went down 0-1. In a deep hole now in 11th place. To Loudoun this weekend. |
| 23 | Monterey Bay Union | 23 | 0 | 4-5-3 | -1.31 | The Union earned just 1 point in May and the 1-2 loss to Hartford capped it. They also lost in the Open Cup this month. Both conference leaders this week: Charleston Wednesday and New Mexico Sunday. |
| 24 | The Miami FC | 22 | -2 | 2-9-1 | -2.97 | No attack. No defense. Miami’s 0-4 loss to North Carolina was their 4th straight and they’ve been outscored 10-1 in that streak. Louisville on Saturday. Yikes. |





