Another week of crazy results and a ton of goals scored. You can’t say the USL Championship isn’t entertaining. Everyone played in Week 11; that won’t be the case this week. 7 teams are on byes and Indy Eleven plays a Jägermeister Cup game.
Rank | Team | Previous | Change | Record | Forge Factor | Note | Next |
---|---|---|---|---|---|---|---|
1 | Charleston Battery | 1 | 0 | 7-2-0 | 24.056 | The Battery strolled to a 4-0 win over San Antonio and it could have been worse. That makes 6 in a row. Without doubt the best team in the Championship. | @ Detroit |
2 | The Miami FC | 2 | 0 | 3-4-1 | 19.911 | Miami got the early lead, gave up a questionable PK and missed a PK of their own but ended up 2-1 winners over Loudoun in an impressive display. | v. Birmingham |
3 | Phoenix Rising | 6 | +3 | 3-3-4 | 18.502 | The 2-0 win over Monterey Bay wasn’t exactly easy but it was dominant. That follows a big win over New Mexico and the Rising are…well, rising. | Bye |
4 | El Paso Locomotive | 7 | +3 | 4-2-4 | 18.083 | When you score in the first 15 minutes 6 times in 10 games you are very hard to beat. El Paso cruises to a 3-1 win over Indy. 4th in the West and in a 4-way tie for 2nd. | @ Las Vegas |
5 | Sacramento Republic | 11 | +6 | 3-2-4 | 16.994 | SacRep scored with all 5 of their shots on target, stomping all over Las Vegas 5-0 in the most lop-sided game of the season to date. | Bye |
6 | North Carolina FC | 10 | +4 | 5-3-2 | 16.976 | North Carolina didn’t have it all their own way in the 4-2 win over Oakland but almost. 3 straight wins now and the team is definitely becoming a threat. | Bye |
7 | Rhode Island FC | 12 | +5 | 3-3-3 | 16.947 | Rhode Island easily handled the Legion 1-0 and then survived an early onslaught by Tampa Bay followed by 3 long-range goals to get 6 points in the week. | v. Pittsburgh |
8 | FC Tulsa | 8 | 0 | 5-3-1 | 12.861 | Tulsa did not look particularly good, but you don’t have to be against Lexington. The 2-0 win keeps them at 2nd in the West on tiebreakers. | Bye |
9 | Oakland Roots | 3 | -6 | 3-6-1 | 11.906 | The Roots scored twice but it wasn’t anywhere near enough as they got handled 2-4 in North Carolina. The team is completely unpredictable game to game. | v. New Mexico |
10 | New Mexico United | 17 | +7 | 6-3-0 | 11.133 | Regular GK suspended? No problem. New Mexico gets the 3-0 road win in Orange County although it wasn’t that easy. 2 points clear at the top of the West. | @ Oakland |
11 | Louisville City | 5 | -6 | 5-0-4 | 10.650 | Lou City had just 2 shots on target and could not protect a 1-goal lead for 35 minutes in Hartford. Just 1 goal in the last 2 games. Falling off the pace a tad. | @ Monterey Bay |
12 | Hartford Athletic | 14 | +2 | 1-5-2 | 10.350 | Hartford got just 1 shot on goal in the 88th minute and that was all they needed for the short-handed 1-1 draw against Louisville. That has to feel like a win. | Bye |
13 | Colorado Springs Switchbacks | 19 | +6 | 2-3-5 | 9.578 | The Switchbacks scored in the 12th minute and rode that to the rather dreary 1-0 win over Pittsburgh. That was their first home win of the year. | @ Orange County |
14 | Detroit City | 9 | -5 | 4-1-5 | 9.464 | Detroit had one good chance against the Legion and got lucky with no-calls, drawing 1-1 in a game they could easily have lost. 3 straight draws against weaker opposition. | v. Charleston |
15 | Loudoun United | 4 | -11 | 7-3-0 | 9.192 | Is Loudoun beginning to show cracks? The 1-2 loss in Miami was the second in 3 games, the only win over Lexington. Still 2nd in the East on tiebreakers though. | Bye |
16 | Indy Eleven | 16 | 0 | 1-3-4 | 7.375 | Indy got a late consolation goal but were totally outmatched in the 1-3 loss in El Paso. 9th in the East but only on tiebreakers over Birmingham and not looking strong. | @ Knoxville* |
17 | Orange County | 18 | +1 | 3-5-1 | 6.800 | County literally handed New Mexico 2 goals: 2 handball PKs. Other than that the 0-3 loss was fairly close. 3 losses in the last 4 games and they are struggling. | v. Colorado Springs |
18 | Pittsburgh Riverhounds | 15 | -3 | 2-5-2 | 5.517 | The Riverhounds looked toothless in the 0-1 loss to Colorado Springs. 1 point from the last 6 games now; barely holding on to a playoff spot. | @ Rhode Island |
19 | Birmingham Legion | 21 | +2 | 1-4-4 | 5.281 | A slow start and a red card doomed the Legion to a 0-1 loss to Rhode Island. They picked up the pace in the 1-1 draw with Detroit and should have had the win. | @ Miami |
20 | Las Vegas Lights | 13 | -7 | 3-3-3 | 4.308 | The Lights were absolutely humiliated in Sacramento, going down 0-5 and dropping to 8th in the West. Only 1 win in the last 5 games and they have hit a road block. | v. El Paso |
21 | Monterey Bay FC | 23 | +2 | 4-3-4 | 4.094 | Monterey Bay had no shots on goal in the 0-2 loss to Phoenix. Just 3 points and no wins in the last 5 games and they look more like their weak historical selves. | v. Louisville |
22 | San Antonio | 22 | 0 | 5-4-1 | 2.980 | Giving up a PK and an own goal in the first 30 minutes is no way to play Charleston. San Antonio goes down 0-4. Just 4 points from the last 5 games. | Bye |
23 | Tampa Bay Rowdies | 20 | -3 | 1-7-1 | 2.944 | The Rowdies looked good early but couldn’t get past Rhode Island keeper Koke Vegas and got blown out 0-3. Bottom of the East now with only 4 points from 9 games. | @ Lexington |
24 | Lexington SC | 24 | 0 | 1-5-4 | 0.114 | Another loss; 0-2 to Tulsa although they looked threatening early. Lexington have scored 1 goal in the last 5 games. Obviously that’s not good. | v. Tampa Bay |
* Jägermeister Cup