As previously noted, there were only 8 Championship games plus a Jägermeister Cup game this week, but that doesn’t mean there wasn’t movement in the rankings. Home teams went 1-6-1 this week; away wins are positively weighted in the algorithm so plenty of road teams got a boost. This coming week is a full Jägermeister Cup week. However, there are 3 Championship games, all on Wednesday. 5 teams have a double-game week, including FC Tulsa who will play the Legion Saturday on short rest.
Rank | Team | Previous | Change | Record | Forge Factor | Note | Next |
---|---|---|---|---|---|---|---|
1 | Charleston Battery | 1 | 0 | 8-2-0 | 27.327 | The Battery just can’t stop winning. The 3-1 victory over Detroit was their 7th straight, although it wasn’t as easy as the score suggests. Cal Jennings’ brace keeps him 2 clear in the Golden Boot race. | v. Greenville* |
2 | El Paso Locomotive | 4 | +2 | 5-2-4 | 19.865 | Andy Cabrera bagged both Locomotive goals in the tight 2-1 win over Las Vegas to stay 2nd in the scoring table. 3-0-2 since the loss to Birmingham. | v. Colorado Springs* |
3 | Phoenix Rising | 3 | 0 | 3-3-4 | 18.192 | Phoenix Rising were on a bye this week. | @ Las Vegas, v. New Mexico* |
4 | New Mexico United | 10 | +6 | 7-3-0 | 17.736 | New Mexico scored in the 3rd and 6th minutes on Oakland mistakes and rode the gifts and Alex Tambakis’ goalkeeping to the eventual 3-0 win. They stay top of the West. | @ Phoenix* |
5 | North Carolina FC | 6 | +1 | 5-3-2 | 17.466 | North Carolina FC were on a bye this week. | @ Richmond* |
6 | Sacramento Republic | 5 | -1 | 3-2-4 | 16.633 | Sacramento Republic were on a bye this week. | v. Las Vegas* |
7 | Rhode Island FC | 7 | 0 | 3-4-3 | 15.267 | Rhode Island had some good scoring opportunities but couldn’t convert and they went down 0-1 to defensively tough Pittsburgh. They have yet to win at Centreville Bank Stadium. | * Pittsburgh* |
8 | Louisville City | 11 | +3 | 6-0-4 | 14.700 | Lou City were all over Monterey Bay in the 2-0 win to stay within reach of Charleston in the East race. Phillip Goodrum is injured, possibly long term, but Cameron Lancaster is back. | @ Loudoun* |
9 | The Miami FC | 2 | -7 | 3-5-1 | 14.208 | Miami looked to be in complete control in the first half before the Legion took over. They lose 1-2 for the first loss in 5 games. | v. Naples* |
10 | FC Tulsa | 8 | -2 | 5-3-1 | 13.438 | FC Tulsa were on a bye this week. | @ San Antonio, v. Birmingham* |
11 | Pittsburgh Riverhounds | 18 | +7 | 3-5-2 | 10.927 | The Riverhounds were outpossessed and outshot in Rhode Island but still got the 1-0 win and had a few good chances to increase the score. Their first win in the last 6 games. | v. Rhode Island* |
12 | Hartford Athletic | 12 | 0 | 1-5-2 | 10.494 | Hartford Athletic were on a bye this week. | @ Indy, @ Westchester* |
13 | Loudoun United | 15 | +2 | 7-3-0 | 9.133 | Loudoun United were on a bye this week. | v. Louisville* |
14 | Birmingham Legion | 19 | +5 | 2-4-4 | 8.998 | The Three Sparks were poor for 45 minutes but turned on the jets and got the first road win of 2025 and Mark Briggs’ first win, 2-1 over Miami. | @ Tulsa* |
15 | Orange County | 17 | +2 | 4-5-1 | 8.717 | Orange County had barely 40% possession but were all over Colorado Springs anyway, winning 3-1. They break a 2-game losing and scoreless streak. | @ Monterey Bay* |
16 | Oakland Roots | 9 | -7 | 3-7-1 | 7.942 | Giving up 2 easy early goals to New Mexico is not a way to get a result. They go down 0-3 at home. The 3rd loss in the last 5 games and the Roots are stuck in 11th place in the West. | @ AV Alta* |
17 | Detroit City | 14 | -3 | 4-2-5 | 7.383 | Detroit scored in the 2nd minute but held the lead for less than 3 minutes, eventually going down 1-3 to Charleston. They put up a fight but still drop to 5th in the East. | @ Portland* |
18 | Indy Eleven | 16 | -2 | 1-3-4 | 7.251 | The Eleven played One Knoxville in the Jäger Cup, winning 1-0, but did not look dominant at all. | v. Hartford |
19 | Colorado Springs Switchbacks | 13 | -6 | 2-4-5 | 6.058 | The Switchbacks were outplayed badly in Orange County but the attempted comeback sputtered after a 78th minute red card. They lose 1-3 and still have just 2 wins in 2025. | @ El Paso* |
20 | Monterey Bay FC | 21 | +1 | 4-4-4 | 3.542 | A massive 7 saves by Nico Campusano kept the 0-2 loss to Louisville from being utterly embarrassing. Winless in 6 games now but clinging to 5th place. | v. Spokane*, v. Orange County* |
21 | Tampa Bay Rowdies | 23 | +2 | 1-7-2 | 2.733 | The Rowdies came from behind to eke out a 1-1 draw with Lexington in the battle of cellar dwellers. Neither team impressed. | v. South Georgia* |
22 | San Antonio | 22 | 0 | 5-4-1 | 2.371 | San Antonio were on a bye this week. | v. Tulsa |
23 | Las Vegas Lights | 20 | -3 | 3-4-3 | 1.576 | The Lights scored first but couldn’t hold on in the 2-1 home loss to El Paso. 1 win in the last 6 games and they drop below the playoff line. | v. Phoenix, @ Sacramento* |
24 | Lexington SC | 24 | 0 | 1-5-5 | -0.529 | Lexington got a rare lead over Tampa Bay but couldn’t make it stand up in a 1-1 draw. Still only 1 win this year. | @ Charlotte* |
* Jägermeister Cup game