We’re back from our European vacation and desperately trying to catch up on a lot of things, not to mention getting over jet lag. In all we were absent for 5 Legion games over 18 days—a pretty busy schedule to say the least—and haven’t yet absorbed everything that went down.
With that in mind we are posting a quick rankings update this week. We do have one slight change from the norm: in addition to the previous week’s rankings (in this case Week 16, as Week 17 was primarily a Jägermeister Cup round) we are also providing the rankings for Week 15 that we skipped. Here’s how things stand:
| Rank | Team | Change | Week 16 | Week 15 | Record | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisville City | +3 | 4 | 3 | 11-1-4 | 20.660 | Louisville City beat Colorado Springs Switchbacks 1-0. | Bye |
| 2 | Lexington SC | +9 | 11 | 20 | 4-6-5 | 17.653 | Lexington SC beat Phoenix Rising 1-0. | @ Miami |
| 3 | Charleston Battery | -1 | 2 | 1 | 11-3-2 | 16.249 | Charleston Battery tied with Birmingham Legion 0-0 and beat North Carolina FC 1-0. | @ New Mexico |
| 4 | Sacramento Republic | +6 | 10 | 5 | 5-4-5 | 15.584 | Sacramento Republic beat Las Vegas Lights 2-0. | v. El Paso |
| 5 | FC Tulsa | -4 | 1 | 4 | 6-3-4 | 15.069 | FC Tulsa tied with The Miami FC 2-2. | v. Las Vegas |
| 6 | Pittsburgh Riverhounds | +3 | 9 | 9 | 6-6-2 | 14.921 | Pittsburgh Riverhounds beat New Mexico United 1-0. | v. Loudoun |
| 7 | Orange County | -2 | 5 | 6 | 5-6-2 | 14.270 | Orange County tied with Loudoun United 0-0. | @Monterey Bay |
| 8 | San Antonio | +6 | 14 | 12 | 7-5-3 | 13.865 | San Antonio beat El Paso Locomotive 2-1. | v. Tampa Bay |
| 9 | Hartford Athletic | -3 | 6 | 16 | 2-7-3 | 13.573 | Hartford Athletic were on a bye this week. | @ Detroit |
| 10 | North Carolina FC | -7 | 3 | 7 | 7-5-2 | 13.096 | North Carolina FC lost to Charleston Battery 0-1. | v. Birmingham |
| 11 | Oakland Roots | +6 | 17 | 23 | 5-8-2 | 12.699 | Oakland Roots beat Detroit City 2-0. | v. Phoenix |
| 12 | Tampa Bay Rowdies | +10 | 22 | 19 | 3-9-2 | 12.633 | Tampa Bay Rowdies were on a bye this week. | @ San Antonio |
| 13 | Las Vegas Lights | +2 | 15 | 21 | 5-7-3 | 11.242 | Las Vegas Lights lost to Sacramento Republic 0-2. | @ Tulsa |
| 14 | The Miami FC | +5 | 19 | 17 | 5-7-2 | 10.057 | The Miami FC tied with FC Tulsa 2-2. | v. Lexington |
| 15 | Birmingham Legion | +6 | 21 | 18 | 3-7-6 | 9.321 | Birmingham Legion tied with Charleston Battery 0-0 and tied with Rhode Island FC 1-1. | @ North Carolina |
| 16 | New Mexico United | -9 | 7 | 8 | 8-5-1 | 9.195 | New Mexico United lost to Pittsburgh Riverhounds 0-1. | v. Charleston |
| 17 | Rhode Island FC | +3 | 20 | 13 | 4-7-4 | 8.405 | Rhode Island FC tied with Birmingham Legion 1-1. | @ Indy |
| 18 | Indy Eleven | -6 | 12 | 11 | 4-5-5 | 8.207 | Indy Eleven beat Monterey Bay FC 3-0. | v. Rhode Island |
| 19 | Colorado Springs Switchbacks | -3 | 16 | 15 | 3-6-6 | 7.818 | Colorado Springs Switchbacks lost to Louisville City 0-1. | Bye |
| 20 | El Paso Locomotive | -7 | 13 | 14 | 6-4-5 | 7.481 | El Paso Locomotive lost to San Antonio 1-2. | @ Sacramento |
| 21 | Phoenix Rising | -13 | 8 | 2 | 5-5-5 | 7.038 | Phoenix Rising lost to Lexington SC 0-1. | @ Oakland |
| 22 | Detroit City | +1 | 23 | 24 | 5-5-5 | 4.233 | Detroit City lost to Oakland Roots 0-2. | v. Hartford |
| 23 | Loudoun United | -5 | 18 | 10 | 8-5-2 | 2.413 | Loudoun United tied with Orange County 0-0. | @ Pittsburgh |
| 24 | Monterey Bay FC | 0 | 24 | 22 | 5-7-4 | -1.613 | Monterey Bay FC lost to Indy Eleven 0-3. | v. Orange County |





