Even bloggers take Labor Day off so this is another quick rankings post. A lot of results did not go the Legion’s way unfortunately.
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisville City | 2 | +1 | 15-1-6 | WWWTW | 22.969 | Louisville City beat Indy Eleven 3-1. | @ Rhode Island |
| 2 | Hartford Athletic | 1 | -1 | 8-8-5 | WWTWW | 22.854 | Hartford Athletic beat North Carolina FC 3-2. | v. Indy, @ Miami |
| 3 | Sacramento Republic | 6 | +3 | 9-5-6 | TWWLW | 17.567 | Sacramento Republic beat New Mexico United 2-0. | @ Tampa Bay |
| 4 | Charleston Battery | 4 | 0 | 15-5-2 | WLWWL | 14.966 | Charleston Battery lost to Rhode Island FC 0-1. | v. Indy |
| 5 | El Paso Locomotive | 9 | +4 | 8-5-8 | WTTWT | 13.703 | El Paso Locomotive tied with Phoenix Rising 3-3. | v. Loudoun |
| 6 | Lexington SC | 5 | -1 | 7-8-7 | LWWWL | 13.016 | Lexington SC lost to Las Vegas Lights 0-1. | v. North Carolina |
| 7 | Orange County | 7 | 0 | 8-8-4 | WTWLT | 12.300 | Orange County tied with Birmingham Legion 4-4. | @ Detroit |
| 8 | FC Tulsa | 3 | -5 | 12-4-6 | WWTWL | 12.215 | FC Tulsa lost to Colorado Springs Switchbacks 0-2. | v. Birmingham |
| 9 | Phoenix Rising | 15 | +6 | 7-7-8 | TLTWT | 11.528 | Phoenix Rising tied with El Paso Locomotive 3-3. | v. Las Vegas |
| 10 | Detroit City | 8 | -2 | 7-7-8 | LWTWT | 10.907 | Detroit City tied with San Antonio 1-1. | v. Orange County |
| 11 | North Carolina FC | 10 | -1 | 10-8-3 | LWTWL | 10.653 | North Carolina FC lost to Hartford Athletic 2-3. | @ Lexington |
| 12 | Loudoun United | 17 | +5 | 10-8-4 | LTWLW | 10.459 | Loudoun United beat The Miami FC 3-1. | @ El Paso |
| 13 | Colorado Springs Switchbacks | 13 | 0 | 7-8-6 | WWLLW | 9.810 | Colorado Springs Switchbacks beat FC Tulsa 2-0. | v. Monterey Bay |
| 14 | Rhode Island FC | 18 | +4 | 6-10-6 | LWTLW | 9.752 | Rhode Island FC beat Charleston Battery 1-0. | v. Louisville |
| 15 | Oakland Roots | 12 | -3 | 7-11-2 | LWLLW | 8.827 | Oakland Roots beat Monterey Bay FC 1-0. | v. Pittsburgh |
| 16 | Tampa Bay Rowdies | 16 | 0 | 6-12-3 | WLTLW | 8.199 | Tampa Bay Rowdies beat Pittsburgh Riverhounds 2-1. | v. Sacramento |
| 17 | Las Vegas Lights | 24 | +7 | 6-11-5 | LTTLW | 7.886 | Las Vegas Lights beat Lexington SC 1-0. | @ Phoenix |
| 18 | Pittsburgh Riverhounds | 11 | -7 | 7-8-7 | WTLTL | 6.019 | Pittsburgh Riverhounds lost to Tampa Bay Rowdies 1-2. | @ Oakland |
| 19 | Monterey Bay FC | 14 | -5 | 6-11-6 | LLTTL | 5.862 | Monterey Bay FC lost to Oakland Roots 0-1. | @ Colorado Springs |
| 20 | Indy Eleven | 22 | +2 | 6-10-5 | LLLWL | 5.677 | Indy Eleven lost to Louisville City 1-3. | @ Hartford, @ Charleston |
| 21 | San Antonio | 20 | -1 | 8-7-6 | LTLTT | 5.569 | San Antonio tied with Detroit City 1-1. | v. New Mexico |
| 22 | Birmingham Legion | 19 | -3 | 4-9-9 | LTLTT | 5.198 | Birmingham Legion tied with Orange County 4-4. | @ Tulsa |
| 23 | New Mexico United | 23 | 0 | 8-9-3 | LLTTL | 4.642 | New Mexico United lost to Sacramento Republic 0-2. | @ San Antonio |
| 24 | The Miami FC | 21 | -3 | 5-12-5 | LTLLL | 1.065 | The Miami FC lost to Loudoun United 1-3. | v. Hartford |





