We’re getting later and later with these! Our apologies; we’ll do better next week.
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisville City | 1 | 0 | 19-1-6 | WWWWW | 24.689 | Louisville City beat Detroit City 1-0. | v. Indy |
| 2 | Hartford Athletic | 4 | +2 | 11-10-5 | LWWLW | 20.575 | Hartford Athletic beat Colorado Springs Switchbacks 2-0. | @ Sacramento* |
| 3 | San Antonio | 3 | 0 | 10-8-7 | TLWWT | 17.933 | San Antonio tied with Birmingham Legion 0-0. | @ Colorado Springs |
| 4 | Pittsburgh Riverhounds | 6 | +2 | 10-9-7 | LWLWW | 16.495 | Pittsburgh Riverhounds beat Las Vegas Lights 1-0. | @ Miami |
| 5 | New Mexico United | 8 | +3 | 12-10-4 | WLTWW | 16.114 | New Mexico United beat Colorado Springs Switchbacks 2-1 and beat Lexington SC 2-1. | @ Phoenix |
| 6 | Tampa Bay Rowdies | 10 | +4 | 7-13-6 | LTWTT | 15.014 | Tampa Bay Rowdies tied with Loudoun United 2-2. | v. Monterey Bay |
| 7 | Sacramento Republic | 2 | -5 | 11-6-7 | WWTWL | 14.905 | Sacramento Republic lost to Monterey Bay FC 0-1. | v. Orange County, v. Hartford* |
| 8 | Charleston Battery | 5 | -3 | 17-5-4 | LWTWT | 14.802 | Charleston Battery tied with Orange County 2-2. | Bye |
| 9 | Rhode Island FC | 7 | -2 | 8-12-6 | WLWWL | 13.789 | Rhode Island FC lost to El Paso Locomotive 0-1. | v. Las Vegas |
| 10 | Indy Eleven | 12 | +2 | 9-12-5 | WLLWW | 13.215 | Indy Eleven beat FC Tulsa 2-1. | @ Louisville |
| 11 | North Carolina FC | 17 | +6 | 12-9-4 | LLWTW | 11.889 | North Carolina FC beat The Miami FC 1-0. | @ Birmingham, @ Detroit |
| 12 | Lexington SC | 9 | -3 | 9-9-8 | LWTWL | 11.454 | Lexington SC lost to New Mexico United 1-2. | @ Tulsa |
| 13 | Oakland Roots | 16 | +3 | 7-12-5 | WLTTT | 11.113 | Oakland Roots tied with Phoenix Rising 3-3. | @ El Paso |
| 14 | Phoenix Rising | 13 | -1 | 7-7-12 | TTTTT | 9.027 | Phoenix Rising tied with Oakland Roots 3-3. | v. New Mexico |
| 15 | FC Tulsa | 11 | -4 | 13-5-8 | LTWTL | 8.962 | FC Tulsa lost to Indy Eleven 1-2. | v. Lexington |
| 16 | Loudoun United | 14 | -2 | 11-9-6 | WWLTT | 7.600 | Loudoun United tied with Tampa Bay Rowdies 2-2. | v. Birmingham |
| 17 | El Paso Locomotive | 20 | +3 | 9-8-8 | TLLLW | 7.250 | El Paso Locomotive beat Rhode Island FC 1-0. | v. Oakland, @ Orange County |
| 18 | Monterey Bay FC | 23 | +5 | 7-13-7 | LLLTW | 6.533 | Monterey Bay FC beat Sacramento Republic 1-0. | @ Tampa Bay |
| 19 | Las Vegas Lights | 18 | -1 | 6-13-7 | WTTLL | 4.869 | Las Vegas Lights lost to Pittsburgh Riverhounds 0-1. | @ Rhode Island |
| 20 | Orange County | 24 | +4 | 8-10-6 | TLTLT | 4.440 | Orange County tied with Charleston Battery 2-2. | @ Sacramento, v. El Paso |
| 21 | Detroit City | 19 | -2 | 8-10-8 | TWLLL | 3.400 | Detroit City lost to Louisville City 0-1. | v. North Carolina |
| 22 | Colorado Springs Switchbacks | 15 | -7 | 8-11-7 | WTLLL | 3.084 | Colorado Springs Switchbacks lost to New Mexico United 1-2 and lost to Hartford Athletic 0-2. | v. San Antonio |
| 23 | Birmingham Legion | 21 | -2 | 4-11-11 | TTLLT | 2.834 | Birmingham Legion tied with San Antonio 0-0. | v. North Carolina, @ Loudoun |
| 24 | The Miami FC | 22 | -2 | 5-15-6 | LLTLL | 1.824 | The Miami FC lost to North Carolina FC 0-1. | v. Pittsburgh |
* Jagermeister Cup final





