We had hoped not to have to do a quickie version of the Rankings again this week. Unfortunately, some personal matters intervened and we were unable to do so. Here are our rankings for Week 33.
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | Charleston Battery | 2 | +1 | 18-5-5 | TWTWT | 18.309 | Charleston Battery tied with Detroit City 1-1. | @ Sacramento, v. Birmingham |
| 2 | Rhode Island FC | 4 | +2 | 10-12-7 | WLWWT | 18.250 | Rhode Island FC tied with North Carolina FC 0-0. | @ New Mexico |
| 3 | Louisville City | 3 | 0 | 21-1-7 | WWWWT | 17.345 | Louisville City tied with Orange County 0-0. | v. Hartford |
| 4 | Hartford Athletic | 1 | -3 | 13-11-5 | LWWWL | 17.048 | Hartford Athletic lost to Tampa Bay Rowdies 2-3. | @ Louisville |
| 5 | FC Tulsa | 7 | +2 | 15-5-9 | TLWWT | 16.375 | FC Tulsa tied with El Paso Locomotive 1-1. | v. Colorado Springs |
| 6 | El Paso Locomotive | 6 | 0 | 11-8-10 | WWTWT | 16.340 | El Paso Locomotive tied with FC Tulsa 1-1. | @ San Antonio |
| 7 | Phoenix Rising | 8 | +1 | 9-8-12 | TTLWW | 15.236 | Phoenix Rising beat San Antonio 1-0. | @ Pittsburgh |
| 8 | The Miami FC | 12 | +4 | 7-16-6 | LLWLW | 14.885 | The Miami FC beat Birmingham Legion 3-2. | @ Sacramento |
| 9 | Pittsburgh Riverhounds | 10 | +1 | 12-10-7 | WWLWW | 14.830 | Pittsburgh Riverhounds beat Monterey Bay FC 3-0. | v. Phoenix |
| 10 | New Mexico United | 5 | -5 | 13-10-6 | WWWTT | 14.470 | New Mexico United tied with Oakland Roots 3-3. | v. Rhode Island |
| 11 | Orange County | 16 | +5 | 9-11-9 | LTTTW | 14.323 | Orange County tied with Louisville City 0-0 and beat San Antonio 1-0. | v. Indy |
| 12 | Detroit City | 14 | +2 | 9-11-9 | LLWLT | 12.658 | Detroit City tied with Charleston Battery 1-1. | @ Tampa Bay |
| 13 | Indy Eleven | 11 | -2 | 10-14-5 | WWLLW | 11.000 | Indy Eleven beat Loudoun United 2-1. | @ Orange County |
| 14 | Tampa Bay Rowdies | 17 | +3 | 9-14-6 | TTWLW | 9.888 | Tampa Bay Rowdies beat Hartford Athletic 3-2. | v. Detroit |
| 15 | Birmingham Legion | 9 | -6 | 5-12-12 | LTTWL | 9.667 | Birmingham Legion lost to The Miami FC 2-3. | @ Charleston |
| 16 | Sacramento Republic | 13 | -3 | 12-7-8 | WLWLT | 9.543 | Sacramento Republic tied with Lexington SC 2-2. | v. Charleston, v. Miami |
| 17 | Colorado Springs Switchbacks | 18 | +1 | 10-12-7 | LLWLW | 8.727 | Colorado Springs Switchbacks beat Las Vegas Lights 1-0. | @ Tulsa |
| 18 | Loudoun United | 15 | -3 | 12-11-6 | TTLWL | 7.239 | Loudoun United lost to Indy Eleven 1-2. | v. North Carolina |
| 19 | Oakland Roots | 21 | +2 | 7-14-7 | TLLTT | 4.434 | Oakland Roots tied with New Mexico United 3-3. | v. Lexington |
| 20 | Lexington SC | 20 | 0 | 9-11-9 | WLLLT | 4.185 | Lexington SC tied with Sacramento Republic 2-2. | @ Oakland |
| 21 | North Carolina FC | 23 | +2 | 12-11-6 | WTLLT | 2.129 | North Carolina FC tied with Rhode Island FC 0-0. | @ Loudoun |
| 22 | Monterey Bay FC | 19 | -3 | 7-15-7 | LTWLL | 1.262 | Monterey Bay FC lost to Pittsburgh Riverhounds 0-3. | v. Las Vegas |
| 23 | Las Vegas Lights | 24 | +1 | 6-15-8 | LLLTL | 0.271 | Las Vegas Lights lost to Colorado Springs Switchbacks 0-1. | @ Monterey Bay |
| 24 | San Antonio | 22 | -2 | 10-12-7 | TLLLL | -2.129 | San Antonio lost to Phoenix Rising 0-1 and lost to Orange County 0-1. | v. El Paso |





