Apologies once again for not getting around to this sooner. As a result of time pressures elsewhere we will post another quickie Rankings list. As previously there was quite a bit of movement and a few high-scoring games. The biggest surprise for most will be the current state of Louisville City; they have just 4 points from the last 5 games and 3 of those were from a 1-0 result over Sporting JAX. Rough times in Kentucky.
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rising | 1 | 0 | 3-2-4 | LWWWT | 22.396 | Phoenix Rising tied with San Antonio FC 1-1. | v. Orange County |
| 2 | FC Tulsa | 2 | 0 | 3-2-3 | TLTWW | 18.839 | FC Tulsa were on a bye this week. | @ Corpus Christi |
| 3 | Rhode Island FC | 3 | 0 | 2-3-3 | TWWLT | 16.778 | Rhode Island FC tied with Tampa Bay Rowdies 1-1. | @ Portland |
| 4 | Pittsburgh Riverhounds | 16 | +12 | 4-4-1 | TLWLW | 16.458 | Pittsburgh Riverhounds beat Louisville City 2-0. | @ Charlotte |
| 5 | Birmingham Legion | 4 | -1 | 2-2-4 | TWTWT | 16.076 | Birmingham Legion tied with The Miami FC 0-0. | @ Chattanooga |
| 6 | Oakland Roots | 9 | +3 | 4-1-4 | TTWTW | 15.938 | Oakland Roots beat El Paso Locomotive 2-1. | v. Sacramento |
| 7 | San Antonio FC | 10 | +3 | 4-1-5 | LTWTT | 13.975 | San Antonio FC tied with Phoenix Rising 1-1. | @ Knoxville |
| 8 | Loudoun United | 13 | +5 | 1-2-5 | TTTTW | 13.899 | Loudoun United beat Brooklyn FC 1-0. | Bye |
| 9 | Tampa Bay Rowdies | 6 | -3 | 5-0-3 | WTTWT | 13.875 | Tampa Bay Rowdies tied with Rhode Island FC 1-1. | @ Miami |
| 10 | Sacramento Republic | 7 | -3 | 3-1-4 | LWTTW | 12.706 | Sacramento Republic were on a bye this week. | @ Oakland |
| 11 | Colorado Springs Switchbacks | 17 | +6 | 2-2-4 | LTWTT | 11.944 | Colorado Springs Switchbacks tied with Orange County 2-2. | v. New Mexico |
| 12 | New Mexico United | 11 | -1 | 3-3-1 | WWLTW | 11.214 | New Mexico United tied with El Paso Locomotive 2-2 and beat Las Vegas Lights 3-1. | @ Colorado Springs |
| 13 | Orange County | 8 | -5 | 4-2-4 | WWTLT | 10.806 | Orange County tied with Colorado Springs Switchbacks 2-2. | @ Phoenix |
| 14 | Indy Eleven | 15 | +1 | 3-2-3 | TWTLW | 9.653 | Indy Eleven beat Sporting JAX 2-1. | @ Fort Wayne |
| 15 | Detroit City | 12 | -3 | 4-3-1 | TWLWL | 8.451 | Detroit City lost to Hartford Athletic 1-2. | @ Madison |
| 16 | The Miami FC | 18 | +2 | 3-2-4 | TTLWT | 8.063 | The Miami FC tied with Birmingham Legion 0-0. | v. Tampa Bay |
| 17 | Hartford Athletic | 22 | +5 | 3-1-4 | TTLTW | 7.715 | Hartford Athletic beat Detroit City 2-1. | @ Brooklyn |
| 18 | Brooklyn FC | 14 | -4 | 2-6-1 | LWTLL | 6.854 | Brooklyn FC lost to Loudoun United 0-1. | v. Hartford |
| 19 | Lexington SC | 23 | +4 | 2-4-3 | TLTLW | 6.344 | Lexington SC beat Monterey Bay FC 3-1. | Bye |
| 20 | Charleston Battery | 20 | 0 | 4-3-1 | WLTLW | 5.972 | Charleston Battery were on a bye this week. | @ Richmond |
| 21 | El Paso Locomotive | 5 | -16 | 4-3-2 | WLLTL | 5.529 | El Paso Locomotive tied with New Mexico United 2-2 and lost to Oakland Roots 1-2. | Bye |
| 22 | Las Vegas Lights | 19 | -3 | 2-5-2 | LTLWL | 4.793 | Las Vegas Lights lost to New Mexico United 1-3. | @ Spokane |
| 23 | Louisville City | 21 | -2 | 5-3-1 | LTWLL | 3.503 | Louisville City lost to Pittsburgh Riverhounds 0-2. | @ Omaha |
| 24 | Sporting JAX | 24 | 0 | 0-8-1 | LLLLL | -1.618 | Sporting JAX lost to Indy Eleven 1-2. | @ Sarasota, @ Naples |
| 25 | Monterey Bay FC | 25 | 0 | 0-7-2 | TLLLL | -3.986 | Monterey Bay FC lost to Lexington SC 1-3. | @ Boise |





