It’s a busy week here so this is a quick rankings post. There’s a ton of movement, driven in part by the fall of the last remaining unbeaten team and an ongoing win streak by one of the league’s weakest teams. On the other hand, the last winless team remains. And had a really bad week at that.
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | Charleston Battery | 9 | +8 | 6-4-2 | WLWTW | 21.431 | Charleston Battery tied with Tampa Bay Rowdies 2-2 and beat FC Tulsa 5-1. | CHS |
| 2 | Lexington SC | 6 | +4 | 4-5-3 | LWLWW | 18.123 | Lexington SC beat San Antonio FC 2-0. | LEX |
| 3 | Tampa Bay Rowdies | 1 | -2 | 8-1-4 | WWWTL | 17.282 | Tampa Bay Rowdies tied with Charleston Battery 2-2 and lost to Hartford Athletic 0-1. | TBR |
| 4 | Rhode Island FC | 8 | +4 | 4-4-3 | LTWLW | 16.539 | Rhode Island FC beat Loudoun United 4-1. | RDI |
| 5 | Pittsburgh Riverhounds | 3 | -2 | 6-4-1 | WLWWW | 16.021 | Pittsburgh Riverhounds beat Indy Eleven 1-0. | PIT |
| 6 | Las Vegas Lights | 14 | +8 | 4-5-3 | WLWTW | 15.445 | Las Vegas Lights beat Birmingham Legion 2-1. | LVL |
| 7 | Indy Eleven | 4 | -3 | 5-3-3 | LWWWL | 14.741 | Indy Eleven lost to Pittsburgh Riverhounds 0-1. | IND |
| 8 | New Mexico United | 7 | -1 | 4-4-3 | WLWTT | 14.560 | New Mexico United tied with Orange County 1-1. | NMU |
| 9 | Monterey Bay FC | 13 | +4 | 3-7-2 | LLWWW | 14.167 | Monterey Bay FC beat Sporting JAX 2-1. | MBY |
| 10 | Hartford Athletic | 16 | +6 | 4-2-5 | TWLTW | 12.859 | Hartford Athletic beat Tampa Bay Rowdies 1-0. | HFD |
| 11 | Detroit City | 17 | +6 | 6-4-3 | WTLTW | 11.898 | Detroit City tied with El Paso Locomotive 1-1 and beat Sporting JAX 6-2. | DET |
| 12 | Louisville City | 22 | +10 | 6-5-3 | LLTWT | 11.696 | Louisville City beat Phoenix Rising 2-0 and tied with Brooklyn FC 2-2. | LOU |
| 13 | Orange County | 12 | -1 | 5-2-5 | TLTWT | 11.460 | Orange County tied with New Mexico United 1-1. | OCY |
| 14 | FC Tulsa | 2 | -12 | 4-3-4 | WWWTL | 10.900 | FC Tulsa lost to Charleston Battery 1-5. | TUL |
| 15 | Phoenix Rising | 5 | -10 | 4-4-5 | TLWLT | 9.298 | Phoenix Rising lost to Louisville City 0-2 and tied with El Paso Locomotive 1-1. | PHX |
| 16 | Sacramento Republic | 18 | +2 | 4-3-4 | TWLLW | 9.002 | Sacramento Republic beat Colorado Springs Switchbacks 1-0. | SAC |
| 17 | The Miami FC | 19 | +2 | 4-4-5 | TLWLT | 8.712 | The Miami FC tied with Oakland Roots 0-0. | MIA |
| 18 | Colorado Springs Switchbacks | 11 | -7 | 3-4-4 | TTLWL | 8.245 | Colorado Springs Switchbacks lost to Sacramento Republic 0-1. | COS |
| 19 | San Antonio FC | 10 | -9 | 5-2-6 | TTWTL | 6.393 | San Antonio FC lost to Lexington SC 0-2. | SAN |
| 20 | Oakland Roots | 15 | -5 | 4-3-5 | TWLLT | 5.913 | Oakland Roots tied with The Miami FC 0-0. | OAK |
| 21 | El Paso Locomotive | 24 | +3 | 4-4-4 | TLLTT | 4.988 | El Paso Locomotive tied with Detroit City 1-1 and tied with Phoenix Rising 1-1. | ELP |
| 22 | Birmingham Legion | 20 | -2 | 2-4-5 | WTLTL | 3.537 | Birmingham Legion lost to Las Vegas Lights 1-2. | BHM |
| 23 | Loudoun United | 21 | -2 | 1-4-6 | TWTLL | 1.632 | Loudoun United lost to Rhode Island FC 1-4. | LDN |
| 24 | Brooklyn FC | 25 | +1 | 2-7-3 | LLLTT | 0.450 | Brooklyn FC tied with Louisville City 2-2. | BKN |
| 25 | Sporting JAX | 23 | -2 | 0-10-3 | LTTLL | -0.372 | Sporting JAX lost to Monterey Bay FC 1-2 and lost to Detroit City 2-6. | JAX |




