Yes, we know, late again!
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | El Paso Locomotive | 1 | 0 | 12-7-4 | WWWWW | 24.845 | El Paso Locomotive were on a bye this week. | @ Louisville |
| 2 | FC Tulsa | 2 | 0 | 10-6-6 | LLWWT | 20.493 | FC Tulsa tied with San Antonio FC 0-0. | @ Phoenix |
| 3 | Hartford Athletic | 12 | +9 | 7-5-10 | TWWWT | 18.727 | Hartford Athletic beat Charleston Battery 2-1 and tied with Detroit City 1-1. | v. Colorado Springs1USL Cup semi-final played Tuesday, Hartford winning 2-1., v. Tampa Bay |
| 4 | Charleston Battery | 3 | -1 | 12-8-3 | WLWWL | 17.055 | Charleston Battery lost to Hartford Athletic 1-2. | @ Birmingham |
| 5 | Tampa Bay Rowdies | 4 | -1 | 14-3-6 | WWLTW | 14.734 | Tampa Bay Rowdies beat Brooklyn FC 2-0. | @ Hartford |
| 6 | Detroit City | 6 | 0 | 10-5-7 | WTWTT | 14.613 | Detroit City tied with Hartford Athletic 1-1. | @ Sacramento |
| 7 | New Mexico United | 8 | +1 | 12-5-4 | WTWLW | 14.604 | New Mexico United beat Las Vegas Lights 2-1. | v. Indy |
| 8 | Colorado Springs Switchbacks | 18 | +10 | 10-9-4 | WLLWW | 14.164 | Colorado Springs Switchbacks beat Loudoun United 5-4. | @ Hartford2USL Cup semi-final played Tuesday, Hartford winning 2-1. v. San Antonio |
| 9 | Phoenix Rising | 5 | -4 | 7-7-9 | LWTWT | 13.328 | Phoenix Rising tied with Monterey Bay FC 1-1. | v. Tulsa |
| 10 | Oakland Roots | 10 | 0 | 6-8-9 | TLTWT | 11.629 | Oakland Roots were on a bye this week. | v. Lexington |
| 11 | Pittsburgh Riverhounds | 7 | -4 | 10-9-5 | WWLTT | 11.201 | Pittsburgh Riverhounds tied with The Miami FC 2-2. | v. Loudoun |
| 12 | San Antonio FC | 15 | +3 | 9-5-9 | TLLWT | 11.002 | San Antonio FC tied with FC Tulsa 0-0. | v. Louisville3USL Cup semi-final played Tuesday, 0-0 draw with Louisville winning 8-7 in the shootout., @ Colorado Springs |
| 13 | Louisville City | 9 | -4 | 9-8-6 | TWLTT | 10.387 | Louisville City tied with Rhode Island FC 1-1. | @ San Antonio4USL Cup semi-final played Tuesday, 0-0 draw with Louisville winning 8-7 in the shootout., v. El Paso |
| 14 | Sacramento Republic | 13 | -1 | 8-5-9 | TWTTT | 10.188 | Sacramento Republic tied with Orange County 1-1. | v. Detroit |
| 15 | Indy Eleven | 14 | -1 | 8-8-5 | TWWLT | 9.974 | Indy Eleven tied with Birmingham Legion 2-2. | @ New Mexico |
| 16 | Rhode Island FC | 17 | +1 | 8-8-5 | WLWLT | 9.927 | Rhode Island FC tied with Louisville City 1-1. | @ JAX |
| 17 | Brooklyn FC | 11 | -6 | 5-12-4 | LWLWL | 8.813 | Brooklyn FC lost to Tampa Bay Rowdies 0-2. | v. Miami |
| 18 | Sporting JAX | 24 | +6 | 3-15-5 | LLWLW | 6.713 | Sporting JAX beat Lexington SC 3-2. | v. Rhode Island |
| 19 | Monterey Bay FC | 20 | +1 | 4-14-6 | LTLTT | 5.338 | Monterey Bay FC tied with Phoenix Rising 1-1. | Bye |
| 20 | Loudoun United | 19 | -1 | 3-8-11 | LTTLL | 4.224 | Loudoun United lost to Colorado Springs Switchbacks 4-5. | @ Pittsburgh |
| 21 | Orange County | 21 | 0 | 9-5-9 | LLLTT | 3.469 | Orange County tied with Sacramento Republic 1-1. | v. Las Vegas |
| 22 | Lexington SC | 16 | -6 | 9-10-4 | LWLLL | 2.619 | Lexington SC lost to Sporting JAX 2-3. | @ Oakland |
| 23 | Birmingham Legion | 23 | 0 | 3-9-9 | WLLLT | 2.593 | Birmingham Legion tied with Indy Eleven 2-2. | v. Charleston |
| 24 | Las Vegas Lights | 22 | -2 | 7-11-5 | WLLLL | 1.288 | Las Vegas Lights lost to New Mexico United 1-2. | @ Orange County |
| 25 | The Miami FC | 25 | 0 | 5-10-8 | TLLLT | -0.941 | The Miami FC tied with Pittsburgh Riverhounds 2-2. | @ Brooklyn |




