The Power Rankings are a bit late this week. The reason for that is we decided to include 3 games played Tuesday and Wednesday this week rather than next week, as Championship play will not resume until Week 9 of the season. Instead, we have the first round of USL Cup games this week (which are the games in the Next column). Those 3 games in fact made some real changes to the rankings, one score in particular being a surprise. The 3 combined for 12 goals as well.
Also, because of the lateness, this will be a quickie post.
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | El Paso Locomotive | 1 | 0 | 4-1-1 | WWWWL | 21.464 | El Paso Locomotive lost to San Antonio FC 2-3. | @ Orange County |
| 2 | Rhode Island FC | 10 | +8 | 2-2-2 | LLTWW | 18.143 | Rhode Island FC beat Charleston Battery 4-0. | @ Hartford |
| 3 | Orange County | 2 | -1 | 4-1-3 | WLWWT | 16.490 | Orange County tied with Lexington SC 0-0. | v. El Paso |
| 4 | Phoenix Rising | 12 | +8 | 2-2-3 | TTLWW | 16.433 | Phoenix Rising beat The Miami FC 3-0. | Bye |
| 5 | Tampa Bay Rowdies | 3 | -2 | 4-0-2 | WWWTT | 13.893 | Tampa Bay Rowdies tied with Charleston Battery 1-1. | v. Sarasota Paradise |
| 6 | Oakland Roots | 6 | 0 | 3-1-3 | TLTTW | 13.092 | Oakland Roots tied with FC Tulsa 1-1 and beat Las Vegas Lights 4-2. | @ Monterey Bay |
| 7 | San Antonio FC | 19 | +12 | 4-1-3 | WTLTW | 11.887 | San Antonio FC beat El Paso Locomotive 3-2. | v. Birmingham |
| 8 | New Mexico United | 13 | +5 | 2-3-0 | LLWWL | 11.750 | New Mexico United were on a bye this week. | v. AV Alta |
| 9 | Sacramento Republic | 8 | -1 | 2-1-4 | TLWTT | 11.167 | Sacramento Republic tied with Brooklyn FC 1-1. | v. Spokane Velocity |
| 10 | Indy Eleven | 7 | -3 | 2-1-3 | WTTWT | 11.089 | Indy Eleven tied with Birmingham Legion 2-2. | v. Union Omaha |
| 11 | FC Tulsa | 14 | +3 | 1-2-3 | TWTLT | 10.449 | FC Tulsa tied with Oakland Roots 1-1. | v. One Knoxville |
| 12 | Brooklyn FC | 21 | +9 | 2-4-1 | LLLWT | 10.250 | Brooklyn FC tied with Sacramento Republic 1-1. | @ New York Cosmos |
| 13 | Pittsburgh Riverhounds | 18 | +5 | 3-3-1 | LWTLW | 10.137 | Pittsburgh Riverhounds beat Detroit City 2-1. | v. Greenville Triumph |
| 14 | Birmingham Legion | 16 | +2 | 1-2-3 | TLTWT | 9.845 | Birmingham Legion tied with Indy Eleven 2-2. | @ San Antonio |
| 15 | Loudoun United | 17 | +2 | 0-2-4 | TLTTT | 9.619 | Loudoun United tied with Hartford Athletic 0-0. | v. Charleston |
| 16 | The Miami FC | 4 | -12 | 2-2-3 | WWTTL | 9.024 | The Miami FC lost to Phoenix Rising 0-3. | @ JAX, v. Naples |
| 17 | Detroit City | 5 | -12 | 3-2-1 | LWTWL | 8.387 | Detroit City lost to Pittsburgh Riverhounds 1-2. | Bye |
| 18 | Lexington SC | 23 | +5 | 1-3-3 | WLTLT | 7.940 | Lexington SC tied with Orange County 0-0. | v. Forward Madison |
| 19 | Louisville City | 9 | -10 | 5-1-1 | WWLTW | 7.804 | Louisville City beat Sporting JAX 1-0. | v. Fort Wayne |
| 20 | Colorado Springs Switchbacks | 22 | +2 | 2-2-2 | WLLTW | 7.252 | Colorado Springs Switchbacks beat Monterey Bay FC 4-1. | Bye |
| 21 | Las Vegas Lights | 15 | -6 | 1-4-2 | LWLTL | 5.762 | Las Vegas Lights lost to Oakland Roots 2-4. | v. AC Boise |
| 22 | Hartford Athletic | 20 | -2 | 2-1-4 | WTTLT | 5.714 | Hartford Athletic tied with Loudoun United 0-0. | v. Rhode Island |
| 23 | Sporting JAX | 24 | +1 | 0-6-1 | LLLLL | 4.762 | Sporting JAX lost to Louisville City 0-1. | v. Miami |
| 24 | Charleston Battery | 11 | -13 | 3-3-1 | WLWLT | 2.542 | Charleston Battery tied with Tampa Bay Rowdies 1-1 and lost to Rhode Island FC 0-4. | @ Loudoun |
| 25 | Monterey Bay FC | 25 | 0 | 0-5-2 | TLTLL | 0.286 | Monterey Bay FC lost to Colorado Springs Switchbacks 1-4. | v. Oakland |
- Open Cup, Tuesday (win)
- Open Cup, Tuesday (loss)
- Open Cup, Wednesday




