Yet another week where we have not had time to review all the games in the USL Championship thoroughly. Here are this week’s Power Rankings:
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisville City | 1 | 0 | 18-1-6 | TWWWW | 23.838 | Louisville City beat Las Vegas Lights 3-1. | @ Detroit |
| 2 | Sacramento Republic | 3 | +1 | 11-5-7 | LWWTW | 21.523 | Sacramento Republic beat Colorado Springs Switchbacks 2-0. | @ Monterey Bay |
| 3 | San Antonio | 6 | +3 | 10-8-6 | TTLWW | 17.796 | San Antonio beat Orange County 3-1. | v. Birmingham |
| 4 | Hartford Athletic | 2 | -2 | 10-10-5 | WLWWL | 16.937 | Hartford Athletic lost to Pittsburgh Riverhounds 1-2. | @ Colorado Springs |
| 5 | Charleston Battery | 10 | +5 | 17-5-3 | WLWTW | 16.382 | Charleston Battery beat El Paso Locomotive 2-0. | @ Orange County |
| 6 | Pittsburgh Riverhounds | 15 | +9 | 9-9-7 | TLWLW | 16.272 | Pittsburgh Riverhounds beat Hartford Athletic 2-1. | v. Las Vegas |
| 7 | Rhode Island FC | 5 | -2 | 8-11-6 | LWLWW | 16.113 | Rhode Island FC beat The Miami FC 1-0. | @ El Paso |
| 8 | New Mexico United | 4 | -4 | 10-10-4 | LWWLT | 15.043 | New Mexico United tied with Monterey Bay FC 1-1. | @ Colorado Springs, v. Lexington |
| 9 | Lexington SC | 12 | +3 | 9-8-8 | WLWTW | 14.921 | Lexington SC beat Detroit City 1-0. | @ New Mexico |
| 10 | Tampa Bay Rowdies | 20 | +10 | 7-13-5 | WLTWT | 14.804 | Tampa Bay Rowdies beat Birmingham Legion 4-1 and tied with North Carolina FC 2-2. | @ Loudoun |
| 11 | FC Tulsa | 13 | +2 | 13-4-8 | WLTWT | 10.682 | FC Tulsa tied with Oakland Roots 1-1. | @ Indy |
| 12 | Indy Eleven | 8 | -4 | 8-12-5 | LWLLW | 10.447 | Indy Eleven beat Birmingham Legion 2-1. | v. Tulsa |
| 13 | Phoenix Rising | 9 | -4 | 7-7-11 | WTTTT | 10.415 | Phoenix Rising tied with Loudoun United 2-2. | v. Oakland |
| 14 | Loudoun United | 11 | -3 | 11-9-5 | LWWLT | 10.278 | Loudoun United tied with Phoenix Rising 2-2. | v. Tampa Bay |
| 15 | Colorado Springs Switchbacks | 7 | -8 | 8-9-7 | LWWTL | 10.115 | Colorado Springs Switchbacks lost to Sacramento Republic 0-2. | v. New Mexico, v. Hartford |
| 16 | Oakland Roots | 19 | +3 | 7-12-4 | LWLTT | 9.530 | Oakland Roots tied with FC Tulsa 1-1. | @ Phoenix |
| 17 | North Carolina FC | 16 | -1 | 11-9-4 | WLLWT | 9.190 | North Carolina FC tied with Tampa Bay Rowdies 2-2. | v. Miami |
| 18 | Las Vegas Lights | 14 | -4 | 6-12-7 | LWTTL | 7.513 | Las Vegas Lights lost to Louisville City 1-3. | @ Pittsburgh |
| 19 | Detroit City | 17 | -2 | 8-9-8 | WTWLL | 6.290 | Detroit City lost to Lexington SC 0-1. | v. Louisville |
| 20 | El Paso Locomotive | 21 | +1 | 8-8-8 | WTLLL | 4.870 | El Paso Locomotive lost to Charleston Battery 0-2. | v. Rhode Island |
| 21 | Birmingham Legion | 18 | -3 | 4-11-10 | TTTLL | 2.934 | Birmingham Legion lost to Tampa Bay Rowdies 1-4 and lost to Indy Eleven 1-2. | @ San Antonio |
| 22 | The Miami FC | 23 | +1 | 5-14-6 | LLLTL | 1.437 | The Miami FC lost to Rhode Island FC 0-1. | @ North Carolina |
| 23 | Monterey Bay FC | 24 | +1 | 6-13-7 | TLLLT | 0.347 | Monterey Bay FC tied with New Mexico United 1-1. | v. Sacramento |
| 24 | Orange County | 22 | -2 | 8-10-5 | LTLTL | -0.282 | Orange County lost to San Antonio 1-3. | v. Charleston |





