The Power Rankings are back after a week off for the USL Cup. As has been the case a few times already this season, defense was strictly optional, with 44 goals scored across 12 games. 7 games had 4 or more goals. FC Tulsa alone scored 6, although that was in 2 games. Own goals, PKs and stoppage time goals also contributed to a nutty weekend. All of that made for some radical shifts in the rankings; remember, these are not your typical rankings but are rather an assessment of recent form colored by overall performance. And with that in mind, you will likely be very happy with this week’s biggest mover.
| Rank | Team | Previous | Change | Record | Last 5 | Forge Factor | Note | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rising | 4 | +3 | 3-2-3 | TLWWW | 22.558 | The Rising beat Pittsburgh 1-0 in a game that was predictably close for Pitt, less so for Phoenix. Still, they have the league’s best win streak at 3. | v. San Antonio |
| 2 | FC Tulsa | 11 | +9 | 2-3-3 | TLTWW | 19.363 | 2 wins, but the 4-1 result over El Paso was thanks to a 79-minute man advantage and winning 2-1 over Monterey Bay is hardly stunning. Still, they are looking more like last year’s team. | Bye |
| 3 | Rhode Island FC | 2 | -1 | 2-3-2 | LTWWL | 16.789 | Rhody had 61% possession and outshot the visiting Legion 19-11 but went down 1-3 anyway in a complete turnaround from the previous 4-0 annihilation of Charleston. | v. Tampa Bay |
| 4 | Birmingham Legion | 14 | +10 | 2-2-3 | LTWTW | 16.138 | The Legion scored early in both halves and put up a huge defensive effort for the 3-1 win over Rhode Island, the first in 6 tries. A warning to the rest of the league? | v. Miami |
| 5 | El Paso Locomotive | 1 | -4 | 5-1-1 | WWWLL | 22.675 | El Paso were down to 10 men after just 11 minutes but were level at 1-1 after 57 minutes. Then the floodgates opened and they lost 1-4 to Tulsa. 2 bad games in a row. | @ New Mexico, @ Oakland |
| 6 | Tampa Bay Rowdies | 5 | -1 | 5-0-2 | WWTTW | 14.625 | The Rowdies are top of the East but the 1-0 home win over Indy was less than convincing. Not the statement they really needed to make. | @ Rhode Island |
| 7 | Sacramento Republic | 9 | +2 | 3-1-4 | LWTTW | 13.435 | Danny Vitiello came up big as usual in the 3-2 win over Orange County, including a PK save. It was not as close as the score suggests but was decided by 2 late Republic goals. | Bye |
| 8 | Orange County | 3 | -5 | 4-2-3 | LWWTL | 12.706 | OC were allowed an obviously offside goal, blew a PK, gave up an unbelievably stupid PK late, saved it but allowed the recovery to score. A crazy one in Sacramento ended a 2-3 loss. | @ Colorado Springs |
| 9 | Oakland Roots | 6 | -3 | 3-1-4 | LTTWT | 12.696 | The Roots had to come from behind twice to get the 2-2 draw in Loudoun and were a little lucky not to give up more goals. | v. El Paso |
| 10 | San Antonio FC | 7 | -3 | 4-1-4 | TLTWT | 12.445 | It’s hard to win when you gift the opponent 3 goals. The wildest game of the week ended 3-3 with Colorado Springs. It should have been a win for the Texans; they have themselves to blame. | @ Phoenix |
| 11 | New Mexico United | 8 | -3 | 2-3-0 | LLWWL | 11.460 | New Mexico United were on a bye this week. | v. El Paso, v. Las Vegas |
| 12 | Detroit City | 17 | +5 | 4-2-1 | WTWLW | 11.382 | The stats may look even, but Detroit was definitely the better team in the 2-1 win over Lou City. The 1-2 loss to Pittsburgh last time out looks like an abberation. | @ Hartford |
| 13 | Loudoun United | 15 | +2 | 0-2-5 | LTTTT | 10.827 | Loudoun were slightly the better side but the 2-2 draw with Oakland was probably a fair result. However, they failed to make a lead stand up twice. | @ Brooklyn |
| 14 | Brooklyn FC | 12 | -2 | 2-5-1 | LLWTL | 10.573 | Brooklyn can be dangerous, but were largely outplayed in Miami, losing 2-3. The 3-0 win over the Battery looks more and more like an outlier. | v. Loudoun |
| 15 | Indy Eleven | 10 | -5 | 2-2-3 | TTWTL | 10.503 | Indy played its typical defend-and-counter style. That only works if you can get a breakthrough. They came close a couple of times but ultimately lost a close one 0-1 in Tampa Bay. | v. JAX |
| 16 | Pittsburgh Riverhounds | 13 | -3 | 3-4-1 | WTLWL | 9.530 | The Riverhounds are notoriously difficult to score on. And yet they are 1 of 4 teams with 0 clean sheets. They should have done better than the 0-1 home loss to Phoenix though. | @ Louisville |
| 17 | Colorado Springs Switchbacks | 20 | +3 | 2-2-3 | LLTWT | 9.494 | The Switchbacks did not deserve the 3-3 draw in San Antonio. 2 huge goalkeeping errors and an own goal at the death earned them a very fortunate point. | v. Orange County |
| 18 | The Miami FC | 16 | -2 | 3-2-3 | WTTLW | 9.230 | An own goal may have been the difference in the 3-2 win over Brooklyn but Miami’s attack was relentless. The defense was a bit questionable though. | @ Birmingham |
| 19 | Las Vegas Lights | 21 | +2 | 2-4-2 | WLTLW | 8.171 | The Lights benefited from an own goal but were worthy 2-1 winners over Lexington. They incurred a red card late but survived anyway. | @ New Mexico |
| 20 | Charleston Battery | 24 | +4 | 4-3-1 | WLTLW | 6.472 | Going from a 0-4 loss to a 4-0 win? That’s a proper response. Over JAX? Not so much. With a man advantage for 72 minutes? Well, that’s just rude. | Bye |
| 21 | Louisville City | 19 | -2 | 5-2-1 | WLTWL | 6.423 | Louisville 21st? Well, their 2 wins in the last 5 were both 1-0, over Brooklyn and JAX. They were deserving losers in Detroit, going down 1-2. Struggling? Oh yes. | v. Pittsburgh |
| 22 | Hartford Athletic | 22 | 0 | 2-1-4 | WTTLT | 5.051 | Hartford Athletic were on a bye this week. | v. Detroit |
| 23 | Lexington SC | 18 | -5 | 1-4-3 | LTLTL | 3.224 | Lexington’s 1-2 loss in Las Vegas extended the winless streak to 5. They gave up an own goal but were largely outplayed anyway. Not looking good at this point. | v. Monterey Bay |
| 24 | Sporting JAX | 23 | -1 | 0-7-1 | LLLLL | -0.150 | If there is any team who cannot afford an early red card it’s JAX. The 0-4 loss in Charleston continues a rookie season of total misery. | @ Indy |
| 25 | Monterey Bay FC | 25 | 0 | 0-6-2 | LTLLL | -1.538 | Monterey Bay can’t get out of their own way. They led early but gave it up with a dumb PK and eventually lost 1-2 to Tulsa in an otherwise even game. Is new head coach Alex Covelo the change they need? | @ Lexington |





